INPUT LAG co to jest? Baza Input Lag. Chroma 4:4:4 – komu potrzebna?
71.64K
0
Baza Input Lag w telewizorach na 2016 rok: (duży update w listopadzie 2016)
Model telewizora | [GRY] 1080p | [GRY] 1080p + HDR | [PC] 4K/1080p @ 4:4:4 | [GRY] 4K | [GRY] 4K + HDR | [FILM] 4K/1080p + upłynniacz |
Samsung KS9500 / KS9800 | 20 ms | |||||
Samsung KU6450 | 20 ms | 20 ms | 33 ms | 20 ms | 20 ms | 74 ms |
Samsung KU6640 | 20 ms | 20 ms | 33 ms | 20 ms | 20 ms | 74 ms |
Samsung KU6100 | 20 ms | 20 ms | 35 ms | 20 ms | 20 ms | 76 ms |
Samsung KS8000 |
21 ms | 22 ms | 36 ms | 22 ms | 22 ms | 67 ms |
Samsung KS9000 | 21 ms | 22 ms | 36 ms | 22 ms | 22 ms | 67 ms |
Samsung KS7000 | 21 ms | 21 ms | 36 ms | 22 ms | 22 ms | 67 ms |
Samsung KS7500 | 22 ms | 21 ms | 38 ms | 21 ms | 21 ms | 60 ms |
Philips PFS5501/PFH5501 | 24 ms | |||||
Sony WD600 | 26 ms | |||||
Sharp CFE6352 | 27 ms | 27 ms | 27 ms | |||
Philips PFH4101/88 | 27 ms | 27 ms | 27 ms | |||
Sony WD750 | 27 ms | 27 ms | ||||
LG UH950V | 28 ms | 120 ms | 44 ms | 28 ms | 130 ms | 141 ms |
Blaupunkt BLA-40 | 28 ms | 28 ms | ||||
Samsung K4102 | 28 ms | |||||
Philips PUS6401 | 29 ms | 29 ms | ||||
Skymaster SF1000 | 29 ms | 29 ms | ||||
Manta 4004 | 30 ms | 30 ms | ||||
Sony XD70 | 30 ms | 32 ms | 32 ms | 50 ms | ||
Panasonic DXU601 | 33 ms | 50 ms | 33 ms | 47 ms | ||
LG OLED C6 | 34 ms | 68 ms | 51 ms | 34 ms | 51 ms | 119 ms |
Sony XD85 | 34 ms | 64 ms | 57 ms | 57 ms | 88 ms | 67 ms |
Samsung KU6000 | 34 ms | 34 ms | 47 ms | 34 ms | 34 ms | 123 ms |
LG OLED E6 | 35 ms | 51 ms | 34 ms | 34 ms | 67 ms | 128 ms |
Philips PUS6561 | 35 ms | 35 ms | 67 ms | 62 ms | 62 ms | 47 ms |
Philips PUS6501 | 35 ms | 35 ms | 67 ms | 62 ms | 62 ms | 80 ms |
Panasonic DX900 | 35 ms | |||||
Sony XD93 | 35 ms | 63 ms | 58 ms | 58 ms | 87 ms | 88 ms |
LG UH615V | 35 ms | 77 ms | 65 ms | 35 ms | 58 ms | 61 ms |
LG UH605V | 36 ms | 85 ms | 73 ms | 35 ms | 58 ms | 73 ms |
LG UH603V | 36 ms | 84 ms | 73 ms | 34 ms | 58 ms | 75 ms |
LG UH668V | 36 ms | 135 ms | 38 ms | 35 ms | 135 ms | 171 ms |
Philips PUS7601 | 37 ms | |||||
Sony ZD9 | 41 ms | 41 ms | 27 ms | 27 ms | 27 ms | 90 ms |
Panasonic DSU501 | 41 ms | 41 ms | 41 ms | |||
Panasonic DSU401 | 41 ms | 41 ms | 41 ms | |||
Panasonic DX800 | 42 ms | 44 ms | 54 ms | 54 ms | 54 ms | 115 ms |
Sony WD650 | 42 ms | 42 ms | ||||
Sony RD450 | 42 ms | 42 ms | ||||
Panasonic DX750 | 44 ms | 46 ms | 55 ms | 55 ms | 55 ms | 106 ms |
LG UH8507/850V | 45 ms | |||||
TCL S7906 | 46 ms | |||||
Panasonic DX700 | 52 ms | 53 ms | 63 ms | 63 ms | 64 ms | 122 ms |
Samsung K6300 | 52 ms | 49 ms | 93 ms | |||
LG OLED B6 | 44 ms | 58 – 70 ms | 60 ms | 44 ms | 40 – 55 ms | 63 ms |
LG UH7707 | 57 ms | |||||
Samsung K5510 | 59 ms | 59 ms | ||||
Panasonic DS630 | 72 ms | 72 ms | 116 ms | |||
Sharp XUF8772 | 102 ms | 102 ms |
tags:
baza input lag co to jest input lag input lag input lag full hd input lag hdr input lag ultra hd monitory projektory telewizory
69
Zobacz więcej komentarzy na forum
69
Subskrybuj
0 komentarzy